| Sr | Certificate Number | Organization Name | ISO Standard | Country | Status |
| 1 | BUAT-52510-52-321 | GreenTech Solutions Ltd. | ISO 9001 – Quality Management System | United Kingdom | Certified |
| 2 | BUAT-52510-11-322 | EcoMarine Industries | ISO 14001 – Environmental Management System | Norway | Certified |
| 3 | BUAT-52510-29-323 | SafeWorks Engineering Pvt. Ltd. | ISO 45001 – Occupational Health & Safety | India | Certified |
| 4 | BUAT-52510-17-324 | FreshHarvest Foods Co. | ISO 22000 – Food Safety Management System | Australia | Certified |
| 5 | BUAT-52510-99-325 | CyberFort Security Group | ISO/IEC 27001 – Information Security Management | USA | Certified |
| 6 | BUAT-52510-70-326 | PowerSave Energy Corp. | ISO 50001 – Energy Management System | Germany | Certified |
| 7 | BUAT-52510-26-327 | Resilience Logistics Inc. | ISO 22301 – Business Continuity Management | Canada | Certified |
| 8 | BUAT-52510-77-328 | MediCare Devices Manufacturing | ISO 13485 – Medical Devices QMS | Switzerland | Certified |
| 9 | BUAT-52510-35-329 | DataShield Privacy Systems | ISO/IEC 27701 – Privacy Information Management | Singapore | Certified |
| 10 | BUAT-52510-59-330 | AutoPrecision Components | ISO 16949 (IATF) – Automotive QMS | Japan | Certified |
| 11 | BUAT-52510-88-331 | ITServe Global | ISO 20000-1 – IT Service Management | South Africa | Certified |
| 12 | BUAT-52510-20-332 | SecureChain International | ISO 28000 – Supply Chain Security | UAE | Certified |
| 13 | BUAT-52510-54-333 | Integrity Consultants Group | ISO 37001 – Anti-Bribery Management | Brazil | Certified |
| 14 | BUAT-52510-77-334 | RoadSafe Solutions Ltd. | ISO 39001 – Road Traffic Safety | Sweden | Certified |
| 15 | BUAT-52510-36-335 | AssetGuard Facilities Management | ISO 55001 – Asset Management | Saudi Arabia | Certified |
| 16 | BUAT-52510-94-336 | HappyClients Services | ISO 10002 – Customer Complaints Handling | Malaysia | Certified |
| 17 | BUAT-52510-16-337 | TalentMetrics Consulting | ISO 30414 – Human Capital Reporting | Netherlands | Certified |
| 18 | BUAT-52510-49-338 | Global Impact Alliance | ISO 26000 – Social Responsibility (Non-Cert.) | France | Compliant |
| 19 | BUAT-52510-52-339 | FairTrade Procurement Group | ISO 20400 – Sustainable Procurement (Non-Cert.) | New Zealand | Compliant |
| 20 | BUAT-52510-69-340 | Horizon Builders Ltd. | ISO 9001 – Quality Management System | Canada | Certified |
| 21 | BUAT-52510-86-341 | OceanWave Shipping | ISO 14001 – Environmental Management System | Australia | Certified |
| 22 | BUAT-52510-25-342 | Apex Industrial Safety | ISO 45001 – Occupational Health & Safety | South Africa | Certified |
| 23 | BUAT-52510-86-343 | PureBite Foods Co. | ISO 22000 – Food Safety Management System | United Kingdom | Certified |
| 24 | BUAT-52510-99-344 | InfoLock Cybersecurity Solutions | ISO/IEC 27001 – Information Security Management | USA | Certified |
| 25 | BUAT-52510-65-345 | GreenGrid Energy Pvt. Ltd. | ISO 50001 – Energy Management System | India | Certified |
| 26 | BUAT-52510-49-346 | Continuity Experts Group | ISO 22301 – Business Continuity Management | Germany | Certified |
| 27 | BUAT-52510-94-347 | MedTech Surgical Devices | ISO 13485 – Medical Devices QMS | Japan | Certified |
| 28 | BUAT-52510-39-348 | PrivacyFirst Data Solutions | ISO/IEC 27701 – Privacy Information Management | UAE | Certified |
| 29 | BUAT-52510-21-349 | AutoMotion Parts Manufacturing | ISO 16949 (IATF) – Automotive QMS | Mexico | Certified |
| 30 | BUAT-52510-48-350 | CloudCare IT Services | ISO 20000-1 – IT Service Management | France | Certified |
| 31 | BUAT-52510-16-351 | SafeLink Supply Chain | ISO 28000 – Supply Chain Security | Singapore | Certified |
| 32 | BUAT-52510-18-352 | ClearEthics Advisory | ISO 37001 – Anti-Bribery Management | Brazil | Certified |
| 33 | BUAT-52510-97-353 | DriveSafe Technologies | ISO 39001 – Road Traffic Safety | Sweden | Certified |
| 34 | BUAT-52510-82-354 | InfraManage Asset Solutions | ISO 55001 – Asset Management | Saudi Arabia | Certified |
| 35 | BUAT-52510-24-355 | ResolveIt Customer Care | ISO 10002 – Customer Complaints Handling | Malaysia | Certified |
| 36 | BUAT-52510-22-356 | PeopleAnalytics Corp. | ISO 30414 – Human Capital Reporting | Netherlands | Certified |
| 37 | BUAT-52510-62-357 | SocialValue Alliance | ISO 26000 – Social Responsibility (Non-Cert.) | New Zealand | Compliant |
| 38 | BUAT-52510-43-358 | EcoSource Procurement | ISO 20400 – Sustainable Procurement (Non-Cert.) | Canada | Compliant |
| 39 | BUAT-52510-34-359 | SkyLine Aerospace | ISO 9001 – Quality Management System | USA | Certified |
| 40 | BUAT-52510-43-360 | BioNature Organics | ISO 14001 – Environmental Management System | Italy | Certified |
| 41 | BUAT-52510-33-361 | WorkShield Safety Consultants | ISO 45001 – Occupational Health & Safety | Kenya | Certified |
| 42 | BUAT-52510-66-362 | FoodGuard Inspection Services | ISO 22000 – Food Safety Management System | Singapore | Certified |
| 43 | BUAT-52510-21-363 | DataFortress Cybersecurity | ISO/IEC 27001 – Information Security Management | UK | Certified |
| 44 | BUAT-52510-21-364 | SolarNova Energy | ISO 50001 – Energy Management System | Spain | Certified |
| 45 | BUAT-52510-82-365 | ShieldOps Continuity Experts | ISO 22301 – Business Continuity Management | UAE | Certified |
| 46 | BUAT-52510-86-366 | LifeCare Medical Systems | ISO 13485 – Medical Devices QMS | Switzerland | Certified |
| 47 | BUAT-52510-91-367 | TrustData Privacy Solutions | ISO/IEC 27701 – Privacy Information Management | India | Certified |
| 48 | BUAT-52510-50-368 | AutoPro Engineering | ISO 16949 (IATF) – Automotive QMS | Germany | Certified |
| 49 | BUAT-52510-29-369 | NetServe IT Solutions | ISO 20000-1 – IT Service Management | USA | Certified |
| 50 | BUAT-52510-16-370 | FreightGuard Logistics | ISO 28000 – Supply Chain Security | South Korea | Certified |
| 51 | BUAT-52510-26-371 | HonestPath Compliance Consulting | ISO 37001 – Anti-Bribery Management | Oman | Certified |
| 52 | BUAT-52510-34-372 | SafeDrive Global | ISO 39001 – Road Traffic Safety | Australia | Certified |
| 53 | BUAT-52510-91-373 | AssetCare Property Management | ISO 55001 – Asset Management | UK | Certified |
| 54 | BUAT-52510-58-374 | ComplaintsPro Support Centre | ISO 10002 – Customer Complaints Handling | Qatar | Certified |
| 55 | BUAT-52510-19-375 | TalentScope HR Analytics | ISO 30414 – Human Capital Reporting | South Africa | Certified |
| 56 | BUAT-52510-99-376 | CommunityImpact Forum | ISO 26000 – Social Responsibility (Non-Cert.) | Ireland | Compliant |
| 57 | BUAT-52510-28-377 | GreenProcure Solutions | ISO 20400 – Sustainable Procurement (Non-Cert.) | Sweden | Compliant |
| 58 | BUAT-52510-18-378 | Gulf Precision Engineering LLC | ISO 9001 – Quality Management System | Oman | Certified |
| 59 | BUAT-52510-93-379 | Desert Green Environmental Solutions | ISO 14001 – Environmental Management System | UAE | Certified |
| 60 | BUAT-52510-68-380 | SafeHands Industrial Safety Services | ISO 45001 – Occupational Health & Safety | Saudi Arabia | Certified |
| 61 | BUAT-52510-18-381 | Pearl Fresh Food Processing Co. | ISO 22000 – Food Safety Management System | Bahrain | Certified |
| 62 | BUAT-52510-52-382 | CyberFort MEA Security Solutions | ISO/IEC 27001 – Information Security Management | Qatar | Certified |
| 63 | BUAT-52510-43-383 | Solar Horizon Energy Solutions | ISO 50001 – Energy Management System | Oman | Certified |
| 64 | BUAT-52510-27-384 | GulfShield Business Continuity Consultants | ISO 22301 – Business Continuity Management | UAE | Certified |
| 65 | BUAT-52510-38-385 | MedCare Gulf Medical Devices Manufacturing | ISO 13485 – Medical Devices QMS | Saudi Arabia | Certified |
| 66 | BUAT-52510-85-386 | DataPrivacy Gulf Technologies | ISO/IEC 27701 – Privacy Information Management | Qatar | Certified |
| 67 | BUAT-52510-16-387 | AutoTech GCC Components Manufacturing | ISO 16949 (IATF) – Automotive QMS | UAE | Certified |
| 68 | BUAT-52510-73-388 | ITServe Arabia | ISO 20000-1 – IT Service Management | Oman | Certified |
| 69 | BUAT-52510-39-389 | SecureTrade Supply Chain LLC | ISO 28000 – Supply Chain Security | Bahrain | Certified |
| 70 | BUAT-52510-62-390 | Integrity First Compliance Consulting | ISO 37001 – Anti-Bribery Management | Saudi Arabia | Certified |
| 71 | BUAT-52510-36-391 | RoadSafe Arabia | ISO 39001 – Road Traffic Safety | Qatar | Certified |
| 72 | BUAT-52510-68-392 | AssetGuard Gulf Facilities Management | ISO 55001 – Asset Management | Oman | Certified |
| 73 | BUAT-52510-70-393 | ClientCare Gulf Support Centre | ISO 10002 – Customer Complaints Handling | UAE | Certified |
| 74 | BUAT-52510-99-394 | PeopleFirst HR Consulting MEA | ISO 30414 – Human Capital Reporting | Saudi Arabia | Certified |
| 75 | BUAT-52510-84-395 | Social Impact GCC Alliance | ISO 26000 – Social Responsibility (Non-Cert.) | Bahrain | Compliant |
| 76 | BUAT-52510-74-396 | GreenProcure Arabia | ISO 20400 – Sustainable Procurement (Non-Cert.) | Oman | Compliant |
| 77 | BUAT-52510-28-397 | Oman Engineering Excellence | ISO 9001 – Quality Management System | Oman | Certified |
| 78 | BUAT-52510-21-398 | Emirates EcoCare | ISO 14001 – Environmental Management System | UAE | Certified |
| 79 | BUAT-52510-12-399 | Saudi Safety Masters | ISO 45001 – Occupational Health & Safety | Saudi Arabia | Certified |
| 80 | BUAT-52510-64-400 | Doha Fresh Foods | ISO 22000 – Food Safety Management System | Qatar | Certified |
| 81 | BUAT-52510-97-401 | Bahrain DataSecure Systems | ISO/IEC 27001 – Information Security Management | Bahrain | Certified |
| 82 | BUAT-52510-69-402 | Muscat Energy Efficiency Co. | ISO 50001 – Energy Management System | Oman | Certified |
| 83 | BUAT-52510-24-403 | Dubai Resilience Partners | ISO 22301 – Business Continuity Management | UAE | Certified |
| 84 | BUAT-52510-35-404 | Riyadh MedEquip | ISO 13485 – Medical Devices QMS | Saudi Arabia | Certified |
| 85 | BUAT-52510-26-405 | Qatar Privacy Tech | ISO/IEC 27701 – Privacy Information Management | Qatar | Certified |
| 86 | BUAT-52510-75-406 | Gulf Auto Components Manufacturing | ISO 16949 (IATF) – Automotive QMS | Bahrain | Certified |
| 87 | BUAT-52510-65-407 | OmanCloud IT Solutions | ISO 20000-1 – IT Service Management | Oman | Certified |
| 88 | BUAT-52510-57-408 | Arabian Secure Logistics | ISO 28000 – Supply Chain Security | UAE | Certified |
| 89 | BUAT-52510-24-409 | KSA Anti-Bribery Consultants | ISO 37001 – Anti-Bribery Management | Saudi Arabia | Certified |
| 90 | BUAT-52510-14-410 | Bahrain Road Safety Authority | ISO 39001 – Road Traffic Safety | Bahrain | Certified |
| 91 | BUAT-52510-42-411 | Muscat AssetCare | ISO 55001 – Asset Management | Oman | Certified |
| 92 | BUAT-52510-22-412 | Al Noor Construction Co. | ISO 9001 – Quality Management System | UAE | Certified |
| 93 | BUAT-52510-45-413 | Riyadh PetroTech Solutions | ISO 9001 – Quality Management System | Saudi Arabia | Certified |
| 94 | BUAT-52510-59-414 | Doha Marine & Offshore Services | ISO 9001 – Quality Management System | Qatar | Certified |
| 95 | BUAT-52510-16-415 | Bahrain Smart Logistics | ISO 9001 – Quality Management System | Bahrain | Certified |
| 96 | BUAT-52510-49-416 | Horizon Steel Fabricators | ISO 9001 – Quality Management System | India | Certified |
| 97 | BUAT-52510-52-417 | Mekong Precision Tools | ISO 9001 – Quality Management System | Vietnam | Certified |
| 98 | BUAT-52510-75-418 | Blue Ocean Ship Repairs | ISO 9001 – Quality Management System | Singapore | Certified |
| 99 | BUAT-52510-44-419 | Desert Sky Trading | ISO 9001 – Quality Management System | Oman | Certified |
| 100 | BUAT-52510-16-420 | Emirates Industrial Packaging | ISO 9001 – Quality Management System | UAE | Certified |
| 101 | BUAT-52510-74-421 | Saudi Cement Works | ISO 9001 – Quality Management System | Saudi Arabia | Certified |
| 102 | BUAT-52510-38-422 | Emirates Complaints Handling Centre | ISO 10002 – Customer Complaints Handling | UAE | Certified |
| 103 | BUAT-52510-30-423 | GCC Talent Analytics | ISO 30414 – Human Capital Reporting | Qatar | Certified |
| 104 | BUAT-52510-26-424 | Gulf CSR Forum | ISO 26000 – Social Responsibility (Non-Cert.) | Saudi Arabia | Compliant |
| 105 | BUAT-52510-56-425 | Arabian Sustainable Procurement Solutions | ISO 20400 – Sustainable Procurement (Non-Cert.) | UAE | Compliant |
| 106 | BUAT-52510-36-426 | Zenith Engineering Solutions Pvt. Ltd. | ISO 9001 – Quality Management System | India | Certified |
| 107 | BUAT-52510-84-427 | Green Earth Environmental Services | ISO 14001 – Environmental Management System | Malaysia | Certified |
| 108 | BUAT-52510-46-428 | SafePro Industrial Safety & Training | ISO 45001 – Occupational Health & Safety | Pakistan | Certified |
| 109 | BUAT-52510-91-429 | PureDelight Food Industries | ISO 22000 – Food Safety Management System | Thailand | Certified |
| 110 | BUAT-52510-86-430 | DataSecure Asia Solutions | ISO/IEC 27001 – Information Security Management | Philippines | Certified |
| 111 | BUAT-52510-66-431 | PowerGreen Energy Management Co. | ISO 50001 – Energy Management System | China | Certified |
| 112 | BUAT-52510-51-432 | Resilience Asia Consulting | ISO 22301 – Business Continuity Management | Singapore | Certified |
| 113 | BUAT-52510-42-433 | MediCare Surgical Equipment | ISO 13485 – Medical Devices QMS | India | Certified |
| 114 | BUAT-52510-39-434 | PrivacyGuard Data Systems | ISO/IEC 27701 – Privacy Information Management | Japan | Certified |
| 115 | BUAT-52510-94-435 | AutoTech Precision Parts | ISO 16949 (IATF) – Automotive QMS | South Korea | Certified |
| 116 | BUAT-52510-41-436 | CloudServe IT Services | ISO 20000-1 – IT Service Management | Vietnam | Certified |
| 117 | BUAT-52510-17-437 | Qatar Star Engineering | ISO 9001 – Quality Management System | Qatar | Certified |
| 118 | BUAT-52510-15-438 | Bahrain Auto Parts Manufacturing | ISO 9001 – Quality Management System | Bahrain | Certified |
| 119 | BUAT-52510-23-439 | Pacific Fresh Foods | ISO 9001 – Quality Management System | Malaysia | Certified |
| 120 | BUAT-52510-63-440 | Manila IT Solutions | ISO 9001 – Quality Management System | Philippines | Certified |
| 121 | BUAT-52510-20-441 | Shanghai High-Tech Components | ISO 9001 – Quality Management System | China | Certified |
| 122 | BUAT-52510-18-442 | Muscat Building Supplies | ISO 9001 – Quality Management System | Oman | Certified |
| 123 | BUAT-52510-23-443 | SafeChain Logistics | ISO 28000 – Supply Chain Security | Indonesia | Certified |
| 124 | BUAT-52510-70-444 | EthicsFirst Compliance Group | ISO 37001 – Anti-Bribery Management | Bangladesh | Certified |
| 125 | BUAT-52510-77-445 | RoadSafe Asia | ISO 39001 – Road Traffic Safety | Sri Lanka | Certified |
| 126 | BUAT-52510-66-446 | AssetCare Facility Solutions | ISO 55001 – Asset Management | India | Certified |
| 127 | BUAT-52510-18-447 | HappyHelp Customer Care | ISO 10002 – Customer Complaints Handling | Malaysia | Certified |
| 128 | BUAT-52510-25-448 | PeopleAnalytics Asia | ISO 30414 – Human Capital Reporting | Japan | Certified |
| 129 | BUAT-52510-60-449 | Asia Social Impact Alliance | ISO 26000 – Social Responsibility (Non-Cert.) | Nepal | Compliant |
| 130 | BUAT-52510-28-450 | GreenProcure Asia | ISO 20400 – Sustainable Procurement (Non-Cert.) | Pakistan | Compliant |
| 131 | BUAT-52510-64-451 | Sunrise Manufacturing Ltd. | ISO 9001 – Quality Management System | China | Certified |
| 132 | BUAT-52510-42-452 | EcoSolutions Asia | ISO 14001 – Environmental Management System | Vietnam | Certified |
| 133 | BUAT-52510-22-453 | Workplace Safety Pro Asia | ISO 45001 – Occupational Health & Safety | Malaysia | Certified |
| 134 | BUAT-52510-48-454 | FreshHarvest Asia Foods | ISO 22000 – Food Safety Management System | Bangladesh | Certified |
| 135 | BUAT-52510-55-455 | Muscat Building Supplies | ISO 14001 – Environmental Management System | Oman | Certified |
| 136 | BUAT-52510-15-456 | Dubai Engineering Consultants | ISO 9001 – Quality Management System | UAE | Certified |
| 137 | BUAT-52510-58-457 | Al Khobar Industrial Services | ISO 9001 – Quality Management System | Saudi Arabia | Certified |
| 138 | BUAT-52510-58-458 | Doha Heavy Equipment Rentals | ISO 9001 – Quality Management System | Qatar | Certified |
| 139 | BUAT-52510-79-459 | Bahrain Steel & Fabrication | ISO 9001 – Quality Management System | Bahrain | Certified |
| 140 | BUAT-52510-46-460 | Colombo Apparel Manufacturing | ISO 9001 – Quality Management System | Sri Lanka | Certified |
| 141 | BUAT-52510-56-461 | Karachi Techno Plastics | ISO 9001 – Quality Management System | Pakistan | Certified |
| 142 | BUAT-52510-77-462 | SecureData Technologies | ISO/IEC 27001 – Information Security Management | India | Certified |
| 143 | BUAT-52510-73-463 | BrightEnergy Asia | ISO 50001 – Energy Management System | Philippines | Certified |
| 144 | BUAT-52510-14-464 | ContinuityCare Asia Consulting | ISO 22301 – Business Continuity Management | Japan | Certified |
| 145 | BUAT-52510-54-465 | Lifeline MedTech Solutions | ISO 13485 – Medical Devices QMS | China | Certified |
| 146 | BUAT-52510-15-466 | PrivacyPro Asia | ISO/IEC 27701 – Privacy Information Management | South Korea | Certified |
| 147 | BUAT-52510-93-467 | AutoVision Components | ISO 16949 (IATF) – Automotive QMS | Thailand | Certified |
| 148 | BUAT-52510-28-468 | ITConnect Asia | ISO 20000-1 – IT Service Management | Malaysia | Certified |
| 149 | BUAT-52510-17-469 | Gulf-Asia Secure Transport | ISO 28000 – Supply Chain Security | Pakistan | Certified |
| 150 | BUAT-52510-26-470 | Integrity Asia | ISO 37001 – Anti-Bribery Management | Indonesia | Certified |
| 151 | BUAT-52510-75-471 | RoadCare Asia Mobility Solutions | ISO 39001 – Road Traffic Safety | India | Certified |
| 152 | BUAT-52510-57-472 | AssetTrust Asia | ISO 55001 – Asset Management | Philippines | Certified |
| 153 | BUAT-52510-42-473 | ComplaintEase Asia | ISO 10002 – Customer Complaints Handling | Vietnam | Certified |
| 154 | BUAT-52510-43-474 | HRMetrics Asia | ISO 30414 – Human Capital Reporting | Singapore | Certified |
| 155 | BUAT-52510-27-475 | CSR Asia Network | ISO 26000 – Social Responsibility (Non-Cert.) | Sri Lanka | Compliant |
| 156 | BUAT-52510-54-476 | Sustainable Procurement Asia | ISO 20400 – Sustainable Procurement (Non-Cert.) | China | Compliant |
| 157 | BUAT-52510-68-477 | Bangkok Electrical Components | ISO 9001 – Quality Management System | Thailand | Certified |
| 158 | BUAT-52510-75-478 | Global Port Services | ISO 9001 – Quality Management System | Singapore | Certified |
| 159 | BUAT-52510-11-479 | Riyadh Machinery Works | ISO 9001 – Quality Management System | Saudi Arabia | Certified |
| 160 | BUAT-52510-72-480 | Ajman Carpentry & Interiors | ISO 9001 – Quality Management System | UAE | Certified |
| 161 | BUAT-52510-52-481 | Sur Marine Engineering | ISO 9001 – Quality Management System | Oman | Certified |
| 162 | BUAT-52510-59-482 | Gulf Fresh Dairy | ISO 9001 – Quality Management System | Qatar | Certified |
| 163 | BUAT-52510-62-483 | Surpassing Standards International L.L.C | ISO 9001 – Quality Management System | Oman | Certified |
© Bureau Auditec 2025, All Rights Reserved.